2023 Manitoba Provincial Election
We are keeping track of all the women candidates who put their names on the ballot to provide a simple and accessible resource for Canadians, journalists, and political parties.
Manitoba Provincial Election 2023
Voters go the polls in Manitoba on October 3rd, 2023.
In the previous provincial election in 2019, 15 women MLAs were elected in Manitoba , which means that is 2 women less then in 2007 when Manitoba elected 17 women . In this provincial election, Equal Voice is still advocating for gender parity – that means at least 50% of nominated candidates and at least 50% of elected MLAs being women or gender diverse people. We hope that Manitoba sends at least 13 women or gender diverse MLAs to the Manitoba legislature.
We are keeping track of all the women and gender diverse candidates who put their name on the ballot. The goal is to provide a simple and accessible resource for Canadians, journalists, and political parties.
Candidates are included if party or candidate received >5% of votes in the riding in the last election
This spreadsheet uses publicly available information to track women and gender diverse candidates who put their name on the ballot in the upcoming 2023 Manitoba. It will be regularly updated by Equal Voice, please report errors or omissions to [email protected] . Please credit “Equal Voice” if using this data.
Confirmed candidates who do not identify as a woman or non-binary
Party | ![]() | ![]() | ![]() | ![]() | OTHER |
---|---|---|---|---|---|
Total by Part | 9 | 16 | 3 | 0 | |
Toral Nominations | 59 | 59 | 59 | 59 | |
Percentage of Women Candidates | 7.3% | 12.9% | 2.9% | 0 |
Number of Men and Women Elected to the Legislative Assembly of Manitoba
Election Year | 1999 | 2003 | 2007 | 2012 | 2015 | 2019 |
---|---|---|---|---|---|---|
Total Seats | 57 | 57 | 57 | 57 | 57 | 57 |
# Men | 44 | 43 | 40 | 41 | 44 | 42 |
# Women | 13 | 14 | 17 | 16 | 13 | 15 |
Manitoba Election Tracking Sheet:
Confirmed women or non binary candidates are identified by name
Blank spaces identify no candidate
Circle’s represent a confirmed male candidate
Candidates are included if party or candidate received >5% of votes in the riding in the last election
Provincial Ridings | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Agassiz | Eileen Clarke ** // Jodie Byram | |||
Borderland | ||||
Brandon East | ||||
Brandon West | ||||
Burrows | ||||
Concordia | ||||
Dauphin | ||||
Dawson Trail | ||||
Elmwood | ||||
Flin Flon | ||||
Fort Garry | Shandi Strong* | |||
Fort Richmond | Sarah Guillemard | Jennifer Chen | ||
Fort Rouge | ||||
Fort Whyte | ||||
Interlake-Gimli | Sarah Pinsent | |||
Keewatinook | ||||
Kildonan-River East | Cathy Cox | Rachelle Schott | ||
Kirkfield Park | Rhonda Nichol | |||
Lac du Bonnet | Kathy Majowski | |||
Lakeside | ||||
La Verendrye | ||||
Lagimodière | ||||
McPhillips | ||||
Midland | Lauren Stone | |||
Morden-Winkler | ||||
Notre Dame | Malaya Marcelino | |||
Point Douglas | Bernadette Smith | |||
Portage la Prairie | ||||
Radisson | Jelynn Dela Cruz | |||
Red River North | ||||
Riding Mountain | ||||
Riel | Rochelle Squires | |||
River Heights | ||||
Roblin | Myrna Driedger | |||
Rossmere | Tracy Schmidt | |||
Seine River | Janice Morley-Lecomte | Billie Cross | ||
Selkirk | ||||
South Eastern Manitoba | ||||
Southdale | Audrey Gordon | Renée Cable | ||
South Western Manitoba | ||||
Springfield-Ritchot | ||||
Spruce Woods | ||||
St. Boniface | ||||
St. James | ||||
St. Johns | Nahanni Fontaine | |||
St. Vital | ||||
Steinbach | ||||
Swan River | ||||
The Maples | ||||
The Pas-Kameesak | Amanda Lathlin | |||
Transcona | ||||
Tuxedo | Heather Stefanson | |||
Turtle Mountain | Lorna Canada Venegas-Mesa | |||
Tyndall Park | Cindy Lamoureux | |||
Union Station | Uzoma Asagwara | |||
Waverley | Durdana Islam | |||
Wolseley | Lisa Naylor | |||
Winnipeg |
This directory tracks the candidates in the four major political parties. We also included the candidate’s website or campaign platform if the information was available.
Please credit “Equal Voice” if using this data.